VAVAKE Size Guide
Use the charts below to find your best fit. Measurements are provided in centimeters. If you are between sizes, choose the larger size for a more relaxed fit.
Tops & Jackets
For tops, shirts, blouses, sweaters, hoodies and jackets.
| Size | US | UK | EU | Bust | Waist |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 76–79 | 58–61 |
| XS | 2 | 6 | 34 | 80–83 | 62–65 |
| S | 4–6 | 8–10 | 36 | 84–88 | 66–70 |
| M | 8–10 | 12–14 | 38–40 | 89–94 | 71–76 |
| L | 12–14 | 16–18 | 42–44 | 95–101 | 77–83 |
| XL | 16 | 20 | 46 | 102–108 | 84–91 |
| XXL | 18 | 22 | 48 | 109–116 | 92–99 |
Bottoms
For jeans, trousers, leggings, skirts and shorts.
| Size | US | UK | EU | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 58–61 | 84–87 |
| XS | 2 | 6 | 34 | 62–65 | 88–91 |
| S | 4–6 | 8–10 | 36 | 66–70 | 92–96 |
| M | 8–10 | 12–14 | 38–40 | 71–76 | 97–102 |
| L | 12–14 | 16–18 | 42–44 | 77–83 | 103–109 |
| XL | 16 | 20 | 46 | 84–91 | 110–117 |
| XXL | 18 | 22 | 48 | 92–99 | 118–125 |
Dresses & Jumpsuits
Use bust, waist and hip measurements for the most accurate fit.
| Size | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 0 | 32 | 76–79 | 58–61 | 84–87 |
| XS | 2 | 34 | 80–83 | 62–65 | 88–91 |
| S | 4–6 | 36 | 84–88 | 66–70 | 92–96 |
| M | 8–10 | 38–40 | 89–94 | 71–76 | 97–102 |
| L | 12–14 | 42–44 | 95–101 | 77–83 | 103–109 |
| XL | 16 | 46 | 102–108 | 84–91 | 110–117 |
Bras & Lingerie
Bra sizing can vary by brand. Use this chart as a general reference.
| EU | US | UK | FR / ES | Underbust |
|---|---|---|---|---|
| 65 | 30 | 30 | 80 | 63–67 |
| 70 | 32 | 32 | 85 | 68–72 |
| 75 | 34 | 34 | 90 | 73–77 |
| 80 | 36 | 36 | 95 | 78–82 |
| 85 | 38 | 38 | 100 | 83–87 |
| 90 | 40 | 40 | 105 | 88–92 |
| 95 | 42 | 42 | 110 | 93–97 |
Underwear
| Size | US | EU | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 34 | 62–65 | 88–91 |
| S | 4–6 | 36 | 66–70 | 92–96 |
| M | 8–10 | 38–40 | 71–76 | 97–102 |
| L | 12–14 | 42–44 | 77–83 | 103–109 |
| XL | 16 | 46 | 84–91 | 110–117 |
Shoes
Measure your foot from heel to your longest toe.
| EU | US | UK | Foot Length |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.3 cm |
| 36 | 5.5–6 | 3–3.5 | 23.0 cm |
| 37 | 6.5 | 4 | 23.7 cm |
| 38 | 7.5 | 5 | 24.3 cm |
| 39 | 8–8.5 | 5.5–6 | 25.0 cm |
| 40 | 9 | 6.5 | 25.7 cm |
| 41 | 9.5–10 | 7–7.5 | 26.3 cm |
| 42 | 10.5–11 | 8 | 27.0 cm |
How to Measure
Bust Measure around the fullest part of your bust.
Waist Measure around the narrowest part of your waist.
Hips Measure around the fullest part of your hips.
Underbust Measure directly underneath your bust.
Foot Length Measure from the back of your heel to your longest toe.
Fit Tip: Sizing may vary slightly between styles, fabrics and manufacturers. Please check individual product information when available.